Scalable specialized low power high throughput LDPC ASIP core, optimized either for IEEE802.11ad or for 11ac in 28nm CMOS.
Macro Name | Multi-Gbit/s retargetable LDPC ASIP processor delivering world class performance FEC |
Short Description(max 128 characters) | This scalable specialized low power high throughput LDPC ASIP core is optimized either for IEEE802.11ad or for 11ac in 28nm CMOS. |
Extra description (optional) | Imec offers a whitebox IP license with support on a specialized LDPC (Low Density Parity Check) ASIP (Application Specific Instruction Processor) core, optimized either for IEEE 802.11ad WiGig or for WLAN 802.11ac, available both in 40nm and 28nm CMOS. Developed to meet and exceed the high throughput and low power requirements of the latest wireless standards, the FEC (Forward Error Correction) processor combines architecture and algorithm co-optimizations to get the most out of your silicon. Both 11ad and 11ac versions are tailored to support all modes in the standards at the lowest possible energy consumption. This core is assembly programmable and has flexibility at run time. The flexible quantization scheme minimizes bit widths throughout the data path. A row-based partial parallel architecture enables a trade-off between throughput and power/area efficiency: the ASIP core can be configured either as half-layer paralleled or as quarter-layer paralleled decoding. Adding modes and increasing the throughput is possible with minimal changes. |
Market category | Communications |
Possible applications & standards | baseband processors for wireless communication |
Primary Category | Digital Core IP:Processors:Coprocessor |
Node / process | 28nm HPM digital CMOS |
Foundry | TSMC |
Maturity | RTL ready up till place&route ; no silicon prototypes ; hence whitebox license |
Leaflet or datasheet URL | |
Conference where this IP has been published | N.A |
Number of equivalent nand2 gates(for Soft IP only) | 290K |
Power (uW/MHz) | Peak power of 67.434mW, or 134.9 uW/MHz @500MHz |
Constant Power (mW) | 35.21 mW for IEEE 802.11ad instance for MCS9 (QPSK R13/16) @throughput=3.08Mbps |
Constant Leakage Power (uW) | 0.213 mW |
Features |
|
Deliverables |
|